Angle | Nominal Pressure | Technical Data Sheet |
α ≤ 11.25° | 1-6 Bar | |
α ≤ 11.25° | 10 Bar | |
α ≤ 11.25° | 16 Bar | |
11.25° < α ≤ 22.5° | 1-6 Bar | |
11.25° < α ≤ 22.5° | 10 Bar | |
11.25° < α ≤ 22.5° | 16 Bar | |
22.5° < α ≤ 30° | 1-6 Bar | |
22.5° < α ≤ 30° | 10 Bar | |
22.5° < α ≤ 30° | 16 Bar | |
30° < α ≤ 45° | 1-6 Bar | |
30° < α ≤ 45° | 10 Bar | |
30° < α ≤ 45° | 16 Bar | |
45° < α ≤ 60° | 1-6 Bar | |
45° < α ≤ 60° | 10 Bar | |
45° < α ≤ 60° | 16 Bar | |
60° < α ≤ 90° | 1-6 Bar | |
60° < α ≤ 90° | 10 Bar | |
60° < α ≤ 90° | 16 Bar |
SUPERLIT, “Sürekli Elyaf Sarma”, “Savurma Döküm” ve “Helisel Sarma” yöntemleriyle Türkiye’de 3 farklı teknoloji ile cam elyaf takviyeli polyester (CTP) boru üretimi yapabilen tek boru üreticisidir.
SUPERLİT bir KARAMANCI HOLDİNG kuruluşudur.